| Grid/PCS Side Data | ||||
| Rated AC Input/Output Active Power(kW) | 500 | |||
| Rated AC Input/Output Current(A) | 758/725 | |||
| Rated Input/Output Voltage(V) | 220/380, 230/400 (three phase) | |||
| Grid Connection Form | 3L/N/PE | |||
| Rated Input/Output Grid Frequency | 50Hz/60Hz | |||
| Load Side Data | ||||
| Rated Output Active Power(kW) | 500 | |||
| Rated Output Current(A) | 758/725 | |||
| Rated Output Voltage(V) | 220/380, 230/400 (three phase) | |||
| Grid Connection Form | 3L/N/PE | |||
| Rated Output Grid Frequency | 50Hz/60Hz | |||
| GEN Side Data | ||||
| Rated AC Input Active Power(kW) | 500 | |||
| Rated AC Input Current(A) | 758/725 | |||
| Rated Input Voltage(V) | 220/380, 230/400 (three phase) | |||
| Grid Connection Form | 3L/N/PE | |||
| Rated Input Grid Frequency | 50Hz/60Hz | |||
| General Data | ||||
| Off grid switching time | <20ms | |||
| Ingress Protection(IP) Rating | IP20 | |||
| Over Voltage category | OVC III | |||
| Cabinet Size[W×H×D] (mm) | 543x575x671 | |||
| Weight (kg) | 108 | |||
| Type Of Cooling | Natural Cooling | |||
| Safety EMC/Standard | IEC/EN 61439-1/-2 | |||
SUN-STS500L
Ensure uninterrupted power for your most critical operations with the SUN-STS500L, a high-performance 500kW Static Transfer Switch. Engineered for mission-critical applications, it provides an ultra-fast, seamless transfer between power sources in less than 20 milliseconds, protecting sensitive electronics from any disruption. The SUN-STS500L acts as the intelligent heart of your power infrastructure, automatically switching critical loads between the grid, your battery energy storage system, and a backup generator. Ideal for data centers, hospitals, and industrial facilities where downtime is not an option, this STS is the essential component for guaranteeing ultimate power reliability and operational continuity.
Related products
-
Integrated Energy Storage Systems (ESS)
GE-FH60 & GE-FL60 Small-Scale C&I Energy Storage Modules
Read more




