| Battery Data | ||
| Battery Type | Lithium-ion | |
| Battery Voltage Range (V) | 630-1000 | |
| Max. Charging Current (A) | 175 | |
| Max. Discharging Current (A) | 175 | |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
| Number of Battery Input | 1 | |
| DC Input Data | ||
| DC Input Voltage Range(V) | 630-1000 | |
| Max. DC Input Current(A) | 200 | |
| AC Input/Output Data | ||
| Rated AC Input/Output Active Power (kW) | 100 | |
| Max. AC Input/Output Apparent Power (kVA) | 110 | |
| Rated AC Input/Output Current (A) | 151.6/145 | |
| Max. AC Input/Output Current (A) | 166.7/159.5 | |
| Rated Input/Output Voltage/Range(V) | 220/380, 230/400 0.85Un-1.1Un | |
| Grid Connection Form | 3L+N+PE | |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |
| Power Factor Adjustment Range | -1~1 | |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |
| DC Injection Current | <0.5% In | |
| Efficiency | ||
| Max. Efficiency | 98.5% | |
| Euro Efficiency | 97.8% | |
| MPPT Efficiency | >99% | |
| Equipment Protection | ||
| AC Output Overcurrent Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection, Anti – islanding Protection, Insulation Impedance Detection,Residual Current Detection |
||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |
| Interface | ||
| LCD/LED display | LCD | |
| Communication Interface | WIFI, RS485, CAN, Meter | |
| General Data | ||
| Operating Temperature Range(℃) | -40℃to -60℃,>45℃ Derating | |
| Permissible Ambient Humidity | 0-95% | |
| Permissible Altitude | 4000m | |
| Noise | <75dB | |
| Ingress Protection(IP) Rating | IP 65(PCS Module) | |
| Cabinet Size[W×H×D] (mm) | 543x310x775 | |
| Weight (kg) | 70.35 | |
| Inverter Topology | Non-Isolated | |
| Over Voltage Category | OVC II(DC), OVC III(AC) | |
| Type of Cooling | Intelligent Air Cooling | |
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99,VDE-AR-N 4105 |
|
| Safety/EMC Standard | IEC/EN 62477-1 | |
SUN-100/125K-PCSL01HP3
Engineered to be the robust core of your commercial or utility-scale energy storage system, the SUN-100K-PCS01HP3 is a high-performance 100kW Power Conversion System. It delivers an exceptional 98.5% efficiency and is designed to integrate seamlessly with high-voltage (630-1000V) battery banks for maximum system performance. With an extensive list of grid certifications and advanced grid support functions, it guarantees compliance and reliability for any project. Built to withstand the most demanding environments, it features an IP65-rated module and an extremely wide -40°C to 60°C operating temperature range. For system integrators seeking a powerful, compliant, and exceptionally durable PCS, the SUN-100K-PCS01HP3 is the definitive choice for building the future of energy storage.
Related products
-
Integrated Energy Storage Systems (ESS)
WS-L4300-2H3 + WS-PCS2250-3 | Liquid-Cooled Utility-Scale ESS Solutions
Read more -
Integrated Energy Storage Systems (ESS)
GE-FH60 & GE-FL60 Small-Scale C&I Energy Storage Modules
Read more




