| PV String Input Data | ||||
| Max. PV Input Power (kW) | 200 | |||
| Max. PV Input Voltage (V) | 800 | |||
| Start-up Voltage (V) | 200 | |||
| MPPT Voltage Range (V) | 180-750 | |||
| Full Load MPPT Voltage Range(V) | 450-750 | |||
| Rated PV Input Voltage (V) | 600 | |||
| Max. Operating PV Input Current (A) | 40+40+40+40+40+40+40+40 | |||
| Max. Input Short-Circuit Current (A) | 60+60+60+60+60+60+60+60 | |||
| No. of MPP Trackers | 8 | |||
| Efficiency | ||||
| Max. Efficiency | >99% | |||
| MPPT Efficiency | >99.9% | |||
| Equipment Protection | ||||
| DC input reverse protection | YES | |||
| DC ARC protection | Optional | |||
| Anti-PID(Potential Induced Degradation) | Optional | |||
| DC Input Switch | YES | |||
| Surge Protection Level | TYPE II | |||
| General Data | ||||
| Ingress Protection(IP) Rating | IP65 | |||
| Over Voltage Category | OVC II | |||
| Cabinet Size[W×H×D] (mm) | 543x198x700 | |||
| Weight (kg) | 41.75 | |||
| Type Of Cooling | Intelligent air cooling | |||
| Safety EMC/Standard | IEC/EN 62109-1 | |||
| DC Output Current(A) | ||||
| DC Output VoltageRange ( V ) | 630-1000 | |||
| Max. DCOutput Current ( A ) | 200 | |||
SUN-MPPT-L01-EU-AM8
Maximize the energy harvest of your large-scale solar projects with the SUN-MPPT-L01-EU-AM8. This high-performance 200kW MPPT module is engineered for superior flexibility and efficiency, featuring eight independent MPP trackers to optimize power from complex arrays with multiple orientations or partial shading. With an ultra-high efficiency of over 99%, it ensures that virtually all available solar energy is captured and converted. The wide MPPT voltage range gives system designers maximum flexibility, while the robust IP65-rated enclosure and intelligent air cooling guarantee reliable performance in demanding commercial and utility applications. It’s the definitive choice for optimizing the yield of any large-scale PV system.
Related products
-
Integrated Energy Storage Systems (ESS)
WS-L4300-2H3 + WS-PCS2250-3 | Liquid-Cooled Utility-Scale ESS Solutions
Read more




