| Specification Item | Details |
|---|---|
| Model | Deye SE – G5.1 |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Nominal Capacity | 100 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 44.8 V – 57.6 V |
| Nominal Energy | 5.12 kWh |
| Cell Configuration | 1P16S |
| Scalability | Up to 64 units in parallel (327 kWh) |
| Max Charge Current | 50 A (Continuous), 100 A (Peak for 10 sec) |
| Max Discharge Current | 50 A (Continuous), 100 A (Peak for 10 sec) |
| Recommended Depth of Discharge | 80% DoD |
| Dimensions (W x D x H) | 440 × 540 × 133 mm |
| Weight | Approximately 44 kg |
| Master LED Indicator | 5 LEDs (SOC indication from 20% to 100%) |
| Communication Ports | CAN2.0, RS485 |
| IP Rating | IP20 |
| Operating Temperature | Charging: 0 to 55℃; Discharge: -20 to 55℃ |
| Storage Temperature | 0 to 35℃ |
| Cycle Life | ≥6000 cycles at 25℃ (0.2C charge/discharge, 80% DoD) |
| Warranty Period | 5 years |
| Installation Methods | Floor-mounted (stacked), wall-mounted, rack-mounted |
SE-G5.1
Categories:
Battery Storage, Residential Low-Voltage (LV) Batteries
-
- High Efficiency: 100 Ah capacity with a nominal energy output of 5.12 kWh.
- Flexible Scalability: Expandable up to 64 units in parallel, allowing for customized energy storage solutions.
- Robust Performance: Supports a continuous discharge current of 50 A and peak discharge of 100 A for short durations.
- Eco-Friendly Design: Made with non-toxic, pollution-free materials, promoting sustainable energy practices.
- Multiple Mounting Options: 3U height design allows for rack-mounted, wall-mounted, or stack-mounted installations.
- Advanced Monitoring: Features auto networking capabilities with support for remote monitoring and firmware upgrades.
- Durable and Reliable: Operates effectively in a wide temperature range (-20℃ to 55℃) and claims a cycle life of over 6000 charges.




